Below are a listing of the Nominal Rolls we have available for purchase. You will receive the complete list, photocopied from our master lists. The cost for each list is listed beside the description. Prices are in Canadian funds, plus shipping. If you are interested in just 1 page from the listings, the cost will be $ 2.00 including s & h ( please supply the name you are looking for and I will double check they are on the list). When ordering please supply, name, address and method of payment. Payment by Visa, Master Card, cheque or Money Order. Payment must arrive with in two weeks of order. If you live in Canada the taxes will have to be added to your total.
These NOMINAL ROLL'S OF OFFICERS, NON- COMMISSIONED OFFICERS AND MEN include, Regimental number, Rank, Name, Former Corps, Name of Next of Kin, Address of next of Kin, Country of Birth, Taken on Service Place, Date. Lists Lt. Col, Major, Captain, Hon Captain, Lieutenant, and Privates. etc. These are the shipping out records, listing which ship the men were sent oversea's on.
| Name of List | info | # of pages | cost |
| 5th BATTALION & 2nd Infantry Brigade Headquarters | 25 | $12.00 | |
| 6th BATTALION | 25 | $12.00 | |
| 8th BATTALION | 27 | $12.00 | |
| 9th BATTALION | Page 2 is not present. | 26 | $12.00 |
| 10th BATTALION | Page 2 is not present. | 24 | $12.00 |
| 11th BATTALION | Page 2 is not present. | 27 | $12.00 |
| 17th BATTALION | 17 | $12.00 | |
| 18th BATTALION | Page 2 is not present. | 28 | $12.00 |
| 20th BATTALION | 28 | $ 12.00 | |
| 22 ND BATTALION | 23 | $12.00 | |
| 24th BATTALION | 23 | $12.00 | |
| 25th BATTALION | 22 | $ 12.00 | |
| 28th BATTALION | 22 | $ 12.00 | |
| 29th BATTALION | 23 | $ 12.00 | |
| 30th BATTALION | 20 | $ 12.00 | |
| 32nd BATTALION | 22 | $ 12.00 | |
| 36th BATTALION | 22 | $ 12.00 | |
| 39th BATTALION | 21 | $ 12.00 | |
| 40th BATTALION & 1St and 2nd Reinforcing Drafts | 33 | $ 12.00 | |
| 42nd Battalion | 20 | $ 12.00 | |
| 43rd Battalion | 20 | $ 12.00 | |
| 44th Battalion | 23 | $ 12.00 | |
| 3rd Pioneer Battalion, Formerly 48th Battalion | 21 | $ 12.00 | |
| 50th BATTALION | 21 | $ 12.00 | |
| 52nd Battalion also 1st and 2nd Reinforcing Drafts | 31 | $ 12.00 | |
| 63rd BATTALION with 1st, 2nd, and 3rd Reinforcing drafts | 7 | 5.00 | |
| 64th BATTALION | 22 | $ 12.00 | |
| 66th BATTALION and Reinforcing draft | 27 | $ 12.00 | |
| 68th BATTALION and Reinforcing Draft | 26 | $ 12.00 | |
| 72nd BATTALION | 23 | $ 12.00 | |
| 78th BATTALION and Reinforcing Draft | 27 | $ 12.00 | |
| 81st BATTALION | 22 | $ 12.00 | |
| 85th BATTALION | 20 | $ 12.00 | |
| 86th BATTALION | 22 | $ 12.00 | |
| 90th BATTALION | 23 | $ 12.00 | |
| 96th BATTALION | 17 | $ 12.00 | |
| 100th BATTALION | 19 | $ 12.00 | |
| 101st BATTALION | 21 | $ 12.00 | |
| 104th BATTALION | 23 | $ 12.00 | |
| 106th BATTALION | 22 | $ 12.00 | |
| 107th BATTALION | 20 | $ 12.00 | |
| 112th BATTALION | 24 | $ 12.00 | |
| 115th BATTALION | 18 | $ 12.00 | |
| 125th BATTALION | page 4 missing | 19 | $ 12.00 |
| 145th BATTALION | 12 | $ 12.00 | |
| 155th BATTALION | 17 | $ 12.00 | |
| 172nd BATTALION | 20 | $ 12.00 | |
| 179TH Battalion | 18 | $ 12.00 | |
| 183rd Battalion | 16 | $ 12.00 | |
| 184th Battalion | 21 | $ 12.00 | |
| 185th Battalion. | 21 | $ 12.00 | |
| 193rd Battalion | 21 | $ 12.00 | |
| 196th Battalion and Reinforcement draft | 21 | $ 12.00 | |
| 197th Battalion | 7 | $5.00 | |
| 200th Battalion | 11 | $ 12.00 | |
| 203rd Battalion | 20 | $ 12.00 | |
| 215th Battalion | 8 | $5.00 | |
| 219th Battalion | 21 | $ 12.00 | |
| 223rd Battalion | 11 | $ 12.00 | |
| 243rd Battalion | 9 | $5.00 | |
| 246th Battalion and reinforcing draft | 8 | $5.00 | |
| PPCLI Princess Patricia’s Canadian Light Infantry, Reinforcements | 11 | $ 12.00 | |
| PPCLI Reinforcements. The 2nd, 3rd, 4th, and 5th University Companies. | 23 | $ 12.00 | |
| Queens Field Ambulance Corps. | Barriefield Camp, Sept 28- 1916. 2 Separate lists | 6 | $ 5.00 |
| LORD STRATHCONA’S HORSE ( ROYAL CANADIANS) | someone has recorded, who was KIA, DCM, MM, M.C.
winners.
2nd
page missing. |
12 | $ 12.00 |
| 1st Regiment Canadian Mounted Rifles ( 1st CMR) | 14 | $ 12.00 | |
| 3rd Canadian Mounted Rifles (3rd CMR) | 13 | $ 12.00 | |
| 6th and 7th (C Squadron) Regiment, Canadian Mounted Rifles | ( 6th CMR and 7th C Squadron CMR ) | 16 | $ 12.00 |
| 9th Regiment Canadian Mounted Rifles ( 9th CMR) | 13 | $ 12.00 | |
| Reinforcing Drafts from 10th Regiment Canadian Mounted Rifles ( 10th CMR) | 11 | $ 12.00 | |
| 2nd Divisional Remount Depot also Advance Squadron. | 11 | $ 12.00 | |
| 1st Machine Gun Draft from M.D. No. 6 | 2 | $ 5.00 | |
| No. 1 Auto-Machine Gun Brigade | 4 | $ 5.00 | |
| Royal Canadian Regiment | Page 2 missing | 23 | $ 12.00 |
| 11th Regiment, 1st Reinforcing Draft | 3 | $ 5.00 | |
| 4th Divisional Train C.A.S.C | 10 | $ 12.00 | |
| Railway Supply Detail, C.A.S.C. | 3 | $ 5.00 | |
| The Canadian Overseas Railway Construction Corps | 12 | $ 12.00 | |
| 1st and 2nd Forestry Reinforcing Drafts from M.D. No. 6 | 13 | $ 12.00 | |
| Signalling Section Canadian Engineers 1st and 2nd Reinforcing Drafts | 3 | $ 5.00 | |
| 2 Lists in this lot--Divisional Cyclists, 1, 2, 3rd Reinforcing drafts, and 2nd Divisional Cyclist Corps | 12 | $ 12.00 | |
| ROYAL CANADIAN HORSE ARTILLERY. . | page 2 and 11 missing | 11 | $ 12.00 |
| Ontario Military Hospital C.A.M.C. Nominal Roll of officers and Nursing Sisters | 3 | $ 5.00 | |
| No 1 General Hospital | page 2 missing | 5 | $ 5.00 |
| DUCHESS OF CONNAUGHT’S CANADIAN RED CROSS HOSPITAL | 3 | $ 5.00 | |
| ARMY MEDICAL CORPS ( REINFORCEMENTS). | 3 | $ 5.00 | |
| 2ND, 3RD, 4TH DIVISIONAL SANITARY SECTIONS, C.A.M.C. . | 3 | $ 5.00 | |
| NOS 1,2,3, FIELD AMBULANCES | 17 | $ 12.00 | |
| NO. 2 STATIONARY HOSPITAL | page 2 missing | 3 | $ 5.00 |
| NO. 3 GENERAL HOSPITAL | 7 | $ 5.00 | |
| NO 4 GENERAL HOSPITAL | 7 | $ 5.00 | |
| No 5 GENERAL HOSPITAL | 7 | $ 5.00 | |
| NO 7 GENERAL HOSPITAL ALSO 1ST AND 2ND REINFORCING DRAFTS | 8 | $ 5.00 | |
| NURSING SISTERS | 4 | $ 5.00 | |
| NURSING SISTERS REINFORCING DRAFT | 4 | $ 5.00 | |
| NO 1 STATIONARY HOSPITAL. | page 2 missing | 3 | $ 5.00 |
| NO 3 STATIONARY HOSPITAL AND REINFORCING DRAFT | 4 | $ 5.00 | |
| NO 7 STATIONARY HOSPITAL C.A.M.C. | 5 | $ 5.00 | |
| NO 9 STATIONARY HOSPITAL | 4 | $ 5.00 | |
| NO 10 STATIONARY HOSPITAL | 4 | $ 5.00 | |
| NO. 1 CLEARING HOSPITAL. | page 2 missing | 3 | $ 5.00 |
| NO. 3 CASUALTY CLEARING STATION. | 3 | $ 5.00 | |
| 2ND CANADIAN FIELD ARTILLERY BRIGADE. | 18 | $ 12.00 | |
| 3RD CANADIAN FIELD ARTILLERY BRIGADE AND AMMUNITION COLUMN | 19 | $ 12.00 | |
| 4TH CANADIAN FIELD ARTILLERY | 17 | $ 12.00 | |
| 5TH CANADIAN FIELD ARTILLERY BRIGADE, 20TH BATTERY REINFORCING DRAFT AND 1ST REINFORCING DRAFT. | 20 | $ 12.00 | |
| 6TH CANADIAN FIELD ARTILLERY BRIGADE | 17 | $ 12.00 | |
| 8TH CANADIAN FIELD ARTILLERY BRIGADE | 15 | $ 12.00 | |
| 9TH CANADIAN FIELD ARTILLERY | 15 | $ 12.00 | |
| 10TH BRIGADE CANADIAN FIELD ARTILLERY | 15 | $ 12.00 | |
| NO. 4 SIEGE BATTERY | 5 | $ 5.00 | |
| NO 9 SIEGE BATTERY 1st AND 2ND REINFORCING DRAFTS. | 4 | $ 5.00 | |
| NO. 1 HEAVY BATTERY | 6 | $ 5.00 | |
| DIVISIONAL AMMUNITION COLUMN | page 2 missing | 14 | $ 12.00 |
Our Mailing Address:
Marway Militaria Inc. #14-1865 Sargent Ave. Winnipeg Manitoba R3H 0E4 Canada Phone # 204-775-7159 Fax # 204-775-7189 email us: mmarway@mts.net